We honor those members whom excelled during the previous year, during our annual White Rose Banquet. In addition, we also honor an impressive woman whose friendship and assistance during the previous year was indispensable. |
| White Rose | ||
|   | 2008-2009 | Emily Gunter (Alpha Gamma Delta) |
|   | 2007-2008 | Stephanie D'Alessandro (Independent) |
|   | 2006-2007 | Jennifer O'Brien (Alpha Xi Delta) |
|   | 2004-2005 | Tashia Knighten (Delta Zeta) |
|   | 2003-2004 | Jamie Blevins (Independent) |
|   | 2002-2003 | Elizabeth Greenwood (Delta Zeta) |
|   | 2001-2002 | Andrea Block (Delta Zeta) |
|   | 2000-2001 | Sara Darter (Alpha Gamma Delta) |
|   | 1999-2000 | Tara Thomas (Sigma Kappa) |
|   | 1998-1999 | Pam Slifer (Alpha Gamma Delta) |
| "Jeffery Shane Comstock" Outstanding Member | ||
|   | 2005-2006 | Sager, CJ (729) |
|   | 2004-2005 | Sager, CJ (729) |
|   | 2003-2004 | Smiddy, Travis (733) |
|   | 2002-2003 | Hepner, Terry (681) |
|   | 2001-2002 | Hepner, Terry (681) |
|   | 2000-2001 | Stevens, Chad (675) |
|   | 1999-2000 | Stevens, Chad (675) |
| "Cody C. Wilcoxin" Outstanding Associate (Fall) | ||
|   | 2006 | Ooten, Michael (763) |
|   | 2005 | Lowe, Paul (753) |
|   | 2004 | Jaramillo, Mike (747) |
|   | 2003 | Alexander, Chase (735) |
|   | 2002 | King, James (724) |
|   | 2001 | Bosley, Joe (717) |
|   | 1998 | Duke, Brandon (684) |
| "Cody C. Wilcoxin" Outstanding Associate (Spring) | ||
|   | 2006 | Poston, Kyle (758) |
|   | 2005 | Murphy, Markus (751) |
|   | 2004 | Kabuci, Andi (744) |
|   | 2003 | Smiddy, Travis (733) |
|   | 2002 | Moses, Kevin (722) |
|   | 2001 | Neely, Jason (713) |
| Outstanding Sportsman | ||
|   | 2005-2006 | Williams, Mike (745) |
|   | 2004-2005 | Williams, Mike (745) |
|   | 2003-2004 | Moses, Kevin (722) |
|   | 2002-2003 | Moses, Kevin (722) |
| Outstanding Alumni | ||
|   | 2007-2008 | Hepner, Terry (681) |
|   | 2005-2006 | Hepner, Terry (681) |
|   | 2004-2005 | Hepner, Terry (681) |
|   | 2003-2004 | Hepner, Sheldon (638) |
|   | 2002-2003 | Gibbs, Scott (586) |
|   | 2001-2002 | Green, Christopher (651) |
| Highest GPA (Fall) | ||
|   | 2007 | Jaramillo, Mike (747) |
|   | 2006 | Jaramillo, Mike (747) |
|   | 2005 | Jaramillo, Mike (747) |
|   | 2004 | Alexander, Chase (735) |
| Highest GPA (Spring) | ||
|   | 2008 | Jaramillo, Mike (747) |
|   | 2007 | Jaramillo, Mike (747) |
|   | 2006 | Jaramillo, Mike (747) |
|   | 2005 | Jaramillo, Mike (747) |
| Highest GPA (Fall - New Member) | ||
|   | 2004 | Jaramillo, Mike (747) |
